See each feature explained in more detail below!
| Benefits | Free | Premium |
|---|---|---|
| Free widget options that redirect to your event page on Racecheck.com | ✓ | ✓ |
| List your events on Racecheck.com | ✓ | ✓ |
| Collect more independent reviews for your events | ✓ | ✓ |
| Access to your Organiser Dashboard | ✓ | ✓ |
| The chance to earn a coveted Racecheck Award | ✓ | ✓ |
| Book Now functionality via your Premium Review Box | ╳ | ✓ |
| Showcase your event rating on your website and sales channels | ╳ | ✓ |
| Premium Interactive Review Box and Dynamic Review Carousel widget options | ╳ | ✓ |
| Smart Survey Questions giving private insights to improve your experiences | ╳ | ✓ |
| Access to Review Box engagement and sales analytics | ╳ | ✓ |
| Access to event and review analytics, reports, and insights | ╳ | ✓ |
| Boost your SEO and digital marketing via review rich-snippets | ╳ | ✓ |
| Live 24/7 tech and customer support | ╳ | ✓ |
| Unlimited review replies for feedback management | ╳ | ✓ |
| Dynamic social media image generation directly from your reviews | ╳ | ✓ |
| Marketing Toolkits and Unique QR Code to boost your sales and marketing | ╳ | ✓ |
<aside> 💡 Supercharge your marketing and event registrations by upgrading to Racecheck Premium—which is proven to boost traffic by over 17% and sales by over 22%.
</aside>
The Racecheck Premium package puts all the power in your hands and gives you a powerful suite of tools to grow and improve your events—proven to deliver an average of a 30x ROI.